Log · Field book
Work log.
A sequential record, not a marketing page. Newest entries sit at the top. Where we cannot verify a date, the entry is marked unverified rather than guessed. This list is short on purpose. It will grow as work is named.
Entries
Newest first.
| Date | Entry |
|---|---|
| Unverified | Kashi Vishwanath Temple, Varanasi. Plans, sections, elevations, mesh and hollow models from terrestrial lidar. |
| Unverified | The Taj Mahal, Agra. Registered site cloud and 2D elevations. |
| Unverified | Waldorf Astoria Hotel, New York. Scan to BIM from lidar capture. |
| Unverified | Google Campus Buildings. Facility BIM from lidar capture. |
| Unverified | Dublin Castle & Record Tower, Dublin. 2D CAD floor plans and elevations from the scan. |
| Unverified | QV1 Retail Plaza. 3D BIM model of a mixed-use plaza. |
| Unverified | Donnels Dam. 2D drafting, 3D mesh and terrain. |
| Unverified | Hotel Lobby Renovation, USA. 2D as-built documentation from the scan. |
| Unverified | Sierra Leone Ship Loader. Registration and 3D modelling of a mineral export terminal's conveyor structure. |
| Unverified | Open-Cast Mining Survey, India. Registration, digital terrain model and contour mapping. |
| Unverified | Unilever FMCG Facility, Indonesia. Registration, 3D model and model-to-drawing overlay. |
| Unverified | Canal Mapping, India. Three stretches, roughly 55 kilometers combined, registration and 2D contour mapping. |
| Unverified | Montana State Capitol |
| Unverified | Palm Beach International Airport |
| Unverified | Hydropower Plant |
Quote in one to two days